
詳細介紹
| 品牌 | 其他品牌 | 貨號 | MA116940 |
|---|---|---|---|
| 規格 | 3.5 UG. | 供貨周期 | 現貨 |
| 應用領域 | 醫療衛生,環保,化工,生物產業,綜合 |
Thermo CALCIUM SENSING RECEPTOR EA
Thermo CALCIUM SENSING RECEPTOR EA
| PA1835 | JUNB EA | 5297 | EA | Pierce |
| PA1841 | RIP140 EA | 5297 | EA | Pierce |
| PA1846 | GRIP1 EA | 5297 | EA | Pierce |
| PA1868 | RBAP46 EA | 5297 | EA | Pierce |
| PA1869 | RBAP48 EA | 5297 | EA | Pierce |
| PA1884 | DNA METHYLTRANSFERASE 3 EA | 5297 | EA | Pierce |
| PA1886 | DMAP1 EA | 5297 | EA | Pierce |
| PA1888 | METHYL CPG BINDING PROTEIN 2 EA | 5297 | EA | Pierce |
| PA1889 | MBD1 EA | 5297 | EA | Pierce |
| PA1906 | INOSITOL-HEXAKISPHOSPHATE KINA SE | 5297 | SE | Pierce |
| PA1910A | SERCA3 ATPASE EA | 5297 | EA | Pierce |
| PA1916 | PMCA3 ATPASE EA | 5297 | EA | Pierce |
| PA1921 | BETA ENAC EA | 5297 | EA | Pierce |
| PA1922 | GAMMA ENAC EA | 5297 | EA | Pierce |
| PA1923 | MAXI K+ ALPHA EA | 5297 | EA | Pierce |
| PA1926 | SODIUM/CALCIUM/POTASSIUM EXCHA NGER | 5297 | NGER | Pierce |
| PA1928 | KCHIP3 EA | 5297 | EA | Pierce |
| PA1931 | CALBINDIN D-28K EA | 5297 | EA | Pierce |
| PA1932 | S100 ALPHA EA | 5297 | EA | Pierce |
| PA1935 | CFTR EA | 5297 | EA | Pierce |
| PA1939 | NEURONAL CALCIUM SENSOR 1 EA | 5297 | EA | Pierce |
| PA1956 | DCR1 EA | 5297 | EA | Pierce |
| PA1957 | TRAIL RECEPTOR 2 EA | 5297 | EA | Pierce |
| PA1960 | PROTEASOME ACTIVATOR 11S REG A LPHA | 5297 | LPHA | Pierce |
| PA1962 | PROTEASOME 19S SUBUNIT S10B EA | 5297 | EA | Pierce |
| PA1964 | PROTEASOME 19S SUBUNIT S2 EA | 5297 | EA | Pierce |
| PA1965 | PROTEASOME 19S SUBUNIT S4 EA | 5297 | EA | Pierce |
| PA1966 | PROTEASOME 19S SUBUNIT S5A EA | 5297 | EA | Pierce |
| PA1968 | PROTEASOME 19S SUBUNIT S6' EA | 5297 | EA | Pierce |
| PA1969 | PROTEASOME 19S SUBUNIT S7 EA | 5297 | EA | Pierce |
| PA1970 | PROTEASOME 19S SUBUNIT S8 EA | 5297 | EA | Pierce |
| PA1971 | PROTEASOME 19S SUBUNIT S10B EA | 5297 | EA | Pierce |
| PA1973 | PROTEASOME 19S SUBUNIT S1 EA | 5297 | EA | Pierce |
| PA1974 | PROTEASOME 19S SUBUNIT S3 EA | 5297 | EA | Pierce |
| PA1975 | PROTEASOME 19S SUBUNIT S5B EA | 5297 | EA | Pierce |
| PA1976 | PROTEASOME 11S REG BETA EA | 5297 | EA | Pierce |
| PA1977 | PROTEASOME 20S X EA | 5297 | EA | Pierce |
| PA1978 | PROTEASOME 20S Y EA | 5297 | EA | Pierce |
| PA1979 | PROTEASOME 20S Z EA | 5297 | EA | Pierce |
| PA3007 | PDIR EA | 5297 | EA | Pierce |
| PA3024 | CYCLOPHILIN D EA | 5297 | EA | Pierce |
| PA3064 | NEURABIN-1 EA | 5297 | EA | Pierce |
| PP700 | PORCINE IFN GAMMA POLYCLONAL, PURIFIED | 5297 | PURIFIED | Pierce |
| RTNFB20 | RECOMBINANT HUMAN TNF BETA EA | 5297 | EA | Pierce |
| TCR1645 | ANTI-HUMAN V BETA 5(B) MONOCLONAL | 5297 | MONOCLONAL | Pierce |
| TCR1648 | HUMAN V BETA 8(A) MONOCLONAL EA | 5297 | EA | Pierce |
| TCR1654 | ANTI-HUMAN V BETA 12 MONOCLONAL | 5297 | MONOCLONAL | Pierce |
| TCR1750 | ANTI-HUMAN V BETA 8(B) MONOCLONAL | 5297 | MONOCLONAL | Pierce |
| TCR2642 | HUMAN V BETA 5(A) MONOCLONAL, FITC-LABELED | 5297 | FITC-LABELED | Pierce |
| TCR2654 | ANTI-HUMAN V BETA 12 MONOCLONAL, FITC-LABELED | 5297 | MONOCLONAL, FITC-LABELED | Pierce |
| MA3812 | RETINOID X RECEPTOR BETA EA | 5297 | EA | Pierce |
| MA3944 | CALPASTATIN EA | 5297 | EA | Pierce |
| PA1042 | ADENOSINE RECEPTOR A2A EA | 5297 | EA | Pierce |
| PA1065 | CAVEOLIN 2 EA | 5297 | EA | Pierce |
| PA11000 | G PROTEIN ALPHA INHIBITOR 1 & 100 ug | 5297 | 100 ug | Pierce |
| PA1562 | STARD3 EA | 5297 | EA | Pierce |
| PA1600 | ANGIOSTATIN EA | 5297 | EA | Pierce |
| PA1880 | DNA METHYLTRANSFERASE 1 EA | 5297 | EA | Pierce |
| TCR1642 | HUMAN V BETA 5(A) MAB EA | 5297 | EA | Pierce |
| MA112875 | AKT EA | 5297 | EA | Pierce |
| MA141022 | IKK EPSILON EA | 5297 | EA | Pierce |
| PA136078 | GLUCAGON EA | 5297 | EA | Pierce |
| PA534581 | ANTI-MEF2C EA | 5297 | EA | Pierce |
| TCR1153 | HUMAN TCR C GAMMA M1 MONOCLONAL | 5297 | MONOCLONAL | Pierce |
| RP10927 | EGF EA | 5305 | EA | Pierce |
| RIL1BI | RECOMBINANT HUMAN IL-1 BETA, 20 UG | 5314 | 20 UG | Pierce |
| RIL4I | HUMAN IL-4 RECOMBINANT PROTEIN , 20 UG | 5314 | , 20 UG | Pierce |
| RMIL4I | MOUSE IL-4 RECOMBINANT PROTEIN , 20 UG | 5314 | , 20 UG | Pierce |
| RRTNFAI | RAT TNF ALPHA RECOMBINANT PROTEIN | 5314 | PROTEIN | Pierce |
| RVEGFI | RECOMBINANT HUMAN VEGF 165 EA | 5314 | EA | Pierce |
| 89878 | ZEBA MICRO SPIN DESALTING COLUMNS, 7K MWCO, 75 UL | 5326 | COLUMNS, 7K MWCO, 75 UL | Pierce |
| PA174407 | PIERCE GOAT ANTI-HUMAN IG, KAPPA LC (HRP) SECONDARY | 5326 | KAPPA LC (HRP) SECONDARY | Pierce |
| PA184631 | MONKEY IGG, H&L CHAINS (HRP) EA | 5326 | EA | Pierce |
| 88828 | PIERCE DIRECT MAGNETIC IP/CO-IP KIT | 5329 | IP/CO-IP KIT | Pierce |
| 20349 | STREPTAVIDIN AGAROSE RESIN, 5 ML | 5335 | 5 ML | Pierce |
| 26180 | PIERCE HA-TAG IP/CO-IP KIT EA | 5336 | EA | Pierce |
| 32020 | ABC PEROXIDASE STAINING KIT STANDARD, 1 EA | 5338 | STANDARD, 1 EA | Pierce |
| RIL510 | RECOMBINANT HUMAN INTERLEUKIN- 5 | 5339 | 5 | Pierce |
| MA518312 | DSBA (8A10) 100 UL | 5340 | 100 UL | Pierce |
| MA518314 | NSD1 / KMT3B (6C10) 100 UL | 5340 | 100 UL | Pierce |
| MA518316 | GTF2H1 (5B7) 100 UL | 5340 | 100 UL | Pierce |
| MA518318 | CALUMENIN (6B4) 100 UL | 5340 | 100 UL | Pierce |
| PA537126 | MYOTUBULARIN 100 UL | 5340 | 100 UL | Pierce |
| PA537134 | BVES 100 UL | 5340 | 100 UL | Pierce |
| PA537241 | PSMG2 100 UL | 5340 | 100 UL | Pierce |
| PA537303 | WISKOTT-ALDRICH SYNDROME 100 UL | 5340 | 100 UL | Pierce |
| PA537307 | GSS 100 UL | 5340 | 100 UL | Pierce |
| PA537309 | GPX5 100 UL | 5340 | 100 UL | Pierce |
| PA537311 | FAM3B 100 UL | 5340 | 100 UL | Pierce |
| PA537314 | C19ORF10 100 UL | 5340 | 100 UL | Pierce |
| PA537315 | SPINK1 100 UL | 5340 | 100 UL | Pierce |
| PA537317 | GAS2 100 UL | 5340 | 100 UL | Pierce |
| PA537328 | ATP6AP1 100 UL | 5340 | 100 UL | Pierce |
| PA537329 | SHMT2 100 UL | 5340 | 100 UL | Pierce |
| PA537332 | SELENBP1 100 UL | 5340 | 100 UL | Pierce |
| PA537334 | GIPC2 100 UL | 5340 | 100 UL | Pierce |
| PA537336 | TPMT 100 UL | 5340 | 100 UL | Pierce |
| PA537352 | ABO 100 UL | 5340 | 100 UL | Pierce |
| PA537358 | CSF2RA / CD116 100 UL | 5340 | 100 UL | Pierce |
| PA537360 | DCTN1 100 UL | 5340 | 100 UL | Pierce |
| PA537361 | DDB2 100 UL | 5340 | 100 UL | Pierce |
| PA537364 | HFE 100 UL | 5340 | 100 UL | Pierce |
| PA537365 | HLA-DRB3 100 UL | 5340 | 100 UL | Pierce |
| PA537366 | HMBS 100 UL | 5340 | 100 UL | Pierce |
| PA537367 | HMGCR 100 UL | 5340 | 100 UL | Pierce |
| PA537371 | EIF6 100 UL | 5340 | 100 UL | Pierce |
| PA537375 | LIPC 100 UL | 5340 | 100 UL | Pierce |
| PA537384 | TRAP220 / MED1 100 UL | 5340 | 100 UL | Pierce |
| PA537385 | PPBP 100 UL | 5340 | 100 UL | Pierce |
| PA537388 | RFC1 100 UL | 5340 | 100 UL | Pierce |
| PA537389 | SLC22A5 100 UL | 5340 | 100 UL | Pierce |
| PA537390 | SORD 100 UL | 5340 | 100 UL | Pierce |
| PA537396 | NUMBL 100 UL | 5340 | 100 UL | Pierce |
| PA537400 | LETMD1 100 UL | 5340 | 100 UL | Pierce |
| PA537401 | PTPN22 100 UL | 5340 | 100 UL | Pierce |
| PA537402 | SCCPDH 100 UL | 5340 | 100 UL | Pierce |
| PA537403 | SPINLW1 100 UL | 5340 | 100 UL | Pierce |
| PA537407 | NEUN 100 UL | 5340 | 100 UL | Pierce |
| PA537411 | RNASE12 100 UL | 5340 | 100 UL | Pierce |
| PA537414 | TAP2 100 UL | 5340 | 100 UL | Pierce |
| PA537419 | SCN4B 100 UL | 5340 | 100 UL | Pierce |
| PA537420 | KCNQ1 / KV7.1 100 UL | 5340 | 100 UL | Pierce |
| PA537439 | RPGR 100 UL | 5340 | 100 UL | Pierce |
| PA537440 | UHRF1 100 UL | 5340 | 100 UL | Pierce |
| MA518308 | DYNACTIN 1 (6B11) 100 UL | 5340 | 100 UL | Pierce |
| PA537265 | NUDT6 100 UL | 5340 | 100 UL | Pierce |
| PA537378 | MNAT1 100 UL | 5340 | 100 UL | Pierce |
| PA537379 | MPZ 100 UL | 5340 | 100 UL | Pierce |
| PA537441 | UHRF2 100 UL | 5340 | 100 UL | Pierce |
| 90095 | HISPUR COBALT SPIN PLATES, 96-WELL | 5344 | 96-WELL | Pierce |
| 88312 | PIERCE KINASE ENRICHMENT KIT WITH ADP PROBE | 5363 | WITH ADP PROBE | Pierce |
| 90059 | PIERCE TRYPSIN PROTEASE MS GRADE, 1 MG | 5372 | GRADE, 1 MG | Pierce |
| 15513 | PIERCE NEUTRAVIDIN COATED HIGH BINDING CAPACITY (HBC) | 5380 | HIGH BINDING CAPACITY (HBC) | Pierce |
| 89988 | 13C6 L-LYSINE-2HCL, 50 MG. EA | 5383 | EA | Pierce |
| 89990 | 13C6 15N4 L-ARGININE-HCL, 50MG EA | 5385 | EA | Pierce |
| 21445 | EZ-LINK SULFO-NHS-SS BIOTINYLATION KIT | 5397 | BIOTINYLATION KIT | Pierce |
| MA191609 | PIERCE ANTI-N-EPSILON ACETYL LYSINE MONOCLONAL MOUSE | 5407 | EA | Pierce |
| MMCP1I | HUMAN MCP-1 MAB CLONE E10051 EA | 5407 | EA | Pierce |
| PA123577 | CCR7 EA | 5407 | EA | Pierce |
| PA125763 | PHOSPHO-PDE4A (SER) EA | 5407 | EA | Pierce |
| PA125988 | PHOSPHO-PKC MU PSER742 EA | 5407 | EA | Pierce |
| PA126495 | IL-1 RECEPTOR ANTAGONIST EA | 5407 | EA | Pierce |
| PA126656 | PHOSPHO-C-RAF PSER338/TYR340 EA | 5407 | EA | Pierce |
| PA535317 | GLUCAGON ANTIBODY EA | 5407 | EA | Pierce |
| PA535520 | PHOSPHO-CAMKII PTHR286 ANTIBOD y | 5407 | y | Pierce |
| PA535527 | PHOSPHO-WNK1 PTHR58 ANTIBODY EA | 5407 | EA | Pierce |
| PA535529 | PHOSPHO-HDAC8 PSER39 ANTIBODY 100 uL | 5407 | 100 uL | Pierce |
| PA535534 | PHOSPHO-ASK1 / MAP3K5 PSER83 A ntibody | 5407 | ntibody | Pierce |
| PA535536 | PHOSPHO-SIRT1 PSER47 ANTIBODY EA | 5407 | EA | Pierce |
| PA535538 | PHOSPHO-BAD PSER136 ANTIBODY EA | 5407 | EA | Pierce |
| PA535539 | PHOSPHO-HDAC2 PSER394 ANTIBODY EA | 5407 | EA | Pierce |
| PA535540 | PHOSPHO-ESTROGEN RECEPTOR BETA ug | 5407 | ug | Pierce |
| PA535544 | PHOSPHO-PDCD4 PSER67 ANTIBODY EA | 5407 | EA | Pierce |
| PA535546 | PHOSPHO-TRKB PTYR705 ANTIBODY 100 uL | 5407 | 100 uL | Pierce |
| PA535547 | PHOSPHO-CAMK4 PTHR200 ANTIBODY EA | 5407 | EA | Pierce |
| PA535559 | PHOSPHO-STAT4 PTYR693 ANTIBODY EA | 5407 | EA | Pierce |
| PA535562 | PHOSPHO-IRF-3 PSER385 ANTIBODY EA | 5407 | EA | Pierce |
| PA535563 | PHOSPHO-CORTACTIN PTYR466 ANTI body | 5407 | body | Pierce |
| PA535564 | PHOSPHO-CORTACTIN PTYR421 ANTI BODY | 5407 | BODY | Pierce |
| PA535568 | PHOSPHO-PIN1 PSER16 ANTIBODY EA | 5407 | EA | Pierce |
| PA535570 | PHOSPHO-NMDA RECEPTOR 2B PTYR1 336 ANTIBODY | 5407 | 336 ANTIBODY | Pierce |
| PA535572 | PHOSPHO-PAK1 PTHR212 ANTIBODY ug | 5407 | ug | Pierce |
| PA535573 | PHOSPHO-AMPK ALPHA-1 PTHR172 A NTIBODY | 5407 | NTIBODY | Pierce |
| PA535575 | PHOSPHO-NFAT4 PSER165 ANTIBODY EA | 5407 | EA | Pierce |
| PA535576 | PHOSPHO-FOXO PAN PTHR24 / PTHR 32 ANTIBODY | 5407 | 32 ANTIBODY | Pierce |
| PA535577 | PHOSPHO-FOXO1 PSER319 ANTIBODY EA | 5407 | EA | Pierce |
| PA535578 | PHOSPHO-FOXO1 PSER256 ANTIBODY EA | 5407 | EA | Pierce |
| PA535581 | PHOSPHO-CALDESMON PSER789 ANTI BODY | 5407 | BODY | Pierce |
| PA535585 | PHOSPHO-NMDA RECEPTOR 1 PSER89 7 ANTIBODY | 5407 | 7 ANTIBODY | Pierce |
| PA535589 | PHOSPHO-FAK / PTK2 PSER843 ANT IBODY | 5407 | IBODY | Pierce |
| PA535593 | PHOSPHO-C-REL PSER503 ANTIBODY EA | 5407 | EA | Pierce |
| PA535601 | PHOSPHO-CAVEOLIN-1 PTYR14 ANTI BODY | 5407 | BODY | Pierce |
| PA535623 | PHOSPHO-PTEN PSER370 ANTIBODY EA | 5407 | EA | Pierce |
| PA535626 | PHOSPHO-CASPASE 9 PTHR125 ANTI BODY | 5407 | BODY | Pierce |
| PA535628 | PHOSPHO-LIM KINASE 1 PTHR508 A NTIBODY | 5407 | NTIBODY | Pierce |
| PA535631 | PHOSPHO-STAT2 PTYR690 ANTIBODY EA | 5407 | EA | Pierce |
| PA535632 | PHOSPHO-ETK / BMX PTYR566 ANTI BODY | 5407 | BODY | Pierce |
| PA535633 | PHOSPHO-STAT5 BETA PSER731 ANT IBODY | 5407 | IBODY | Pierce |
| PA535634 | PHOSPHO-PAXILLIN PTYR31 ANTIBO DY | 5407 | DY | Pierce |
| PA535635 | PHOSPHO-PAXILLIN PTYR118 ANTIB ODY | 5407 | ODY | Pierce |
| PA535640 | PHOSPHO-P27KIP1 / CDKN1B PTHR1 87 ANTIBODY | 5407 | 87 ANTIBODY | Pierce |
| PA535645 | PHOSPHO-GATA4 PSER262 ANTIBODY EA | 5407 | EA | Pierce |
| PA535646 | PHOSPHO-SYK PTYR525 ANTIBODY EA | 5407 | EA | Pierce |
| PA535649 | PHOSPHO-CASPASE 3 PSER150 ANTI BODY | 5407 | BODY | Pierce |
| PA535651 | PHOSPHO-MTOR PSER2481 ANTIBODY 100 uL | 5407 | 100 uL | Pierce |
| PA535652 | PHOSPHO-MTOR PSER2448 ANTIBODY EA | 5407 | EA | Pierce |
| PA535657 | PHOSPHO-COT / TPL-2 PTHR290 AN TIBODY | 5407 | TIBODY | Pierce |
| PA535658 | PHOSPHO-HNF4 ALPHA PSER313 ANT IBODY | 5407 | IBODY | Pierce |
| PA535660 | PHOSPHO-P21 / CIP1 PTHR145 ANT IBODY | 5407 | IBODY | Pierce |
| PA535663 | PHOSPHO-ALPHA SYNUCLEIN PSER12 9 ANTIBODY | 5407 | 9 ANTIBODY | Pierce |
| PA535669 | PHOSPHO-CHOP / GADD153 PSER30 ANTIBODY | 5407 | ANTIBODY | Pierce |
| PA535670 | PHOSPHO-IRS-1 PSER312 ANTIBODY EACH | 5407 | EACH | Pierce |
| PA535671 | PHOSPHO-NF2 / MERLIN PSER518 A NTIBODY | 5407 | NTIBODY | Pierce |
| PA535675 | PHOSPHO-VE-CADHERIN / CD144 PT YR731 ANTIBODY | 5407 | YR731 ANTIBODY | Pierce |
| PA535693 | PHOSPHO-IL-8R BETA / CXCR2 PSE R347 ANTIBODY | 5407 | R347 ANTIBODY | Pierce |
| PA535695 | PHOSPHO-CYCLIN E1 PTHR395 ANTI BODY | 5407 | BODY | Pierce |
| PA535696 | PHOSPHO-CYCLIN D1 / BCL-1 PSER 90 ANTIBODY | 5407 | 90 ANTIBODY | Pierce |
| PA535703 | PHOSPHO-P70 S6 KINASE PTHR229 ANTIBODY | 5407 | ANTIBODY | Pierce |
| PA535715 | PHOSPHO-PLCG1 PTYR783 ANTIBODY EA | 5407 | EA | Pierce |
| PA535716 | PHOSPHO-PLCG1 PTYR771 ANTIBODY EA | 5407 | EA | Pierce |
| PA535721 | PHOSPHO-VEGF RECEPTOR 1 PTYR12 13 ANTIBODY | 5407 | 13 ANTIBODY | Pierce |
| PA535726 | PHOSPHO-PKC ALPHA PTHR638 ANTI BODY | 5407 | BODY | Pierce |
| PA535732 | PHOSPHO-CREB PSER142 ANTIBODY UL | 5407 | UL | Pierce |
| PA535735 | PHOSPHO-CD19 PTYR531 ANTIBODY EA | 5407 | EA | Pierce |
| PA535745 | PHOSPHO-NCF1 / P47 PHOX PSER35 9 ANTIBODY, 100 uL | 5407 | 9 ANTIBODY, 100 uL | Pierce |
| PA535752 | PHOSPHO-FIBROBLAST GROWTH FACT OR RECEPTOR 1 PTYR654 ANTIBODY | 5407 | OR RECEPTOR 1 PTYR654 ANTIBODY | Pierce |
| PA535762 | PHOSPHO-TAU PSER214 ANTIBODY UL | 5407 | UL | Pierce |
| PA535770 | PHOSPHO-SP1 PTHR739 ANTIBODY EA | 5407 | EA | Pierce |
| PA535771 | PHOSPHO-SP1 PTHR453 ANTIBODY EA | 5407 | EA | Pierce |
| PA535772 | PHOSPHO-RET PTYR1062 ANTIBODY EA | 5407 | EA | Pierce |
| PA535774 | PHOSPHO-BETA-2 ADRENERGIC RECE PTOR PSER346 ANTIBODY | 5407 | PTOR PSER346 ANTIBODY | Pierce |
| PA535777 | PHOSPHO-TYROSINE HYDROXYLASE P SER40 ANTIBODY | 5407 | SER40 ANTIBODY | Pierce |
| PA535786 | PHOSPHO-LCK PTYR505 ANTIBODY EA | 5407 | EA | Pierce |
| PA535787 | PHOSPHO-IR PTYR1361 ANTIBODY EA | 5407 | EA | Pierce |
| PA535789 | PHOSPHO-C-JUN PSER73 ANTIBODY EA | 5407 | EA | Pierce |
| PA535797 | PHOSPHO-INTEGRIN BETA-3 / CD61 PTYR773 ANTIBODY | 5407 | PTYR773 ANTIBODY | Pierce |
| PA535802 | PHOSPHO-P53 PSER46 ANTIBODY EA | 5407 | EA | Pierce |
| PA535804 | PHOSPHO-P53 PSER20 ANTIBODY EA | 5407 | EA | Pierce |
| PA535806 | PHOSPHO-HER-2 / ERBB2 PTYR1112 ANTIBODY | 5407 | ANTIBODY | Pierce |
| PA535809 | PHOSPHO-GLUCOCORTICOID RECEPTO R PSER203 ANTIBODY | 5407 | R PSER203 ANTIBODY | Pierce |
| PA535810 | PHOSPHO-GLUCOCORTICOID RECEPTO R PSER226 ANTIBODY | 5407 | R PSER226 ANTIBODY | Pierce |
| PA535830 | PHOSPHO-JAK2 PTYR570 ANTIBODY EA | 5407 | EA | Pierce |
| PA535838 | PHOSPHO-IKK-BETA PTYR199 ANTIB ODY | 5407 | ODY | Pierce |
| MA112878 | IL-8 ALPHA EA | 5407 | EA | Pierce |
| PA535756 | PHOSPHO-C-KIT PTYR703 ANTIBODY EA | 5407 | EA | Pierce |
| PA535836 | PHOSPHO-IKK ALPHA PSER180 + IK K BETA PSER181 ANTIBODY | 5407 | K BETA PSER181 ANTIBODY | Pierce |
| PA535837 | PHOSPHO-AURORA A PTHR288 ANTIB ODY | 5407 | ODY | Pierce |
| 82321 | ANTI-BID PROTEIN ANTIBODY, 120 UL | 5407 | 120 UL | Pierce |
| MA120077 | PLASMINOGEN EA | 5407 | EA | Pierce |
| MA120187 | IL-7 RECEPTOR ALPHA EA | 5407 | EA | Pierce |
| MA125822 | CDX2 EA | 5407 | EA | Pierce |
| MA126836 | DYSTROPHIN EA | 5407 | EA | Pierce |
| MA134345 | NEFH EA | 5407 | EA | Pierce |
| MA134629 | VINCULIN EA | 5407 | EA | Pierce |
| MA17030 | E. COLI EA | 5407 | EA | Pierce |
| MA17068 | ANTIBODY FOR MUMPS VIRUS EA | 5407 | EA | Pierce |
| MA17279 | STREPTOCOCCUS GROUP A EA | 5407 | EA | Pierce |
| MA17301 | E. COLI O157 (FITC) EA | 5407 | EA | Pierce |
| MA17409 | BORDETELLA PERTUSSIS LPS (FITC ) | 5407 | EA | Pierce |
| MA17432 | NEISSERIA GONORRHOEAE (FITC) EA | 5407 | EA | Pierce |
| MA17435 | NEISSERIA GONORRHOEAE (FITC) EA | 5407 | EA | Pierce |
| MA190516 | YERSINIA PESTIS V ANTIGEN EA | 5407 | EA | Pierce |
| MA191221 | PIERCE CD25 MONOCLONAL MOUSE, 500 UL. | 5407 | EA | Pierce |
| MA191839 | HMW KININOGEN LIGHT CHAIN EA | 5407 | EA | Pierce |
| MA191855 | MPM2 EA | 5407 | EA | Pierce |
| MA511302 | ANTI-CYCLIN E EA | 5407 | EA | Pierce |
| MA511394 | ANTI-CD14 EA | 5407 | EA | Pierce |
| MA511513 | ANTI-RET ONCOPROTEIN EA | 5407 | EA | Pierce |
| MA512383 | ANTI-MASPIN EA | 5407 | EA | Pierce |
| MA512912 | ANTI-TRANSGLUTAMINASE II EA | 5407 | EA | Pierce |
| MA513349 | ANTI-CD3EPSILON EA | 5407 | EA | Pierce |
| MA516066 | ANTI-VCAM1 EA | 5407 | EA | Pierce |
| PA120319 | HAND1 EA | 5407 | EA | Pierce |
| PA121114 | STAT3 EA | 5407 | EA | Pierce |
| PA122173 | HISTONE H2B EA | 5407 | EA | Pierce |
| PA126435 | ACTIVE CASPASE 9 EA | 5407 | EA | Pierce |
| PA126795 | BETA GALACTOSIDASE (HRP) EA | 5407 | EA | Pierce |
| PA137130 | BAK EA | 5407 | EA | Pierce |
| PA137732 | GAD65 EA | 5407 | EA | Pierce |
| PA138262 | NCK2 EA | 5407 | EA | Pierce |
| PA146326 | GFP (FITC) EA | 5407 | EA | Pierce |
| PA516709 | ANTI-PROGESTERONE RECEPTOR EA | 5407 | EA | Pierce |
| PA520384 | ANTI-BUB1 EA | 5407 | EA | Pierce |
| PA522953 | ANTI-ACTIN GAMMA 1 EA | 5407 | EA | Pierce |
| PA523090 | ANTI-RABBIT IGG ISOTYPE CONTRO L | 5407 | L | Pierce |
| PA523093 | ANTI-RABBIT IGG ISOTYPE CONTRO L | 5407 | L | Pierce |
| PA523094 | ANTI-RABBIT IGG ISOTYPE CONTRO L | 5407 | L | Pierce |
| PA523190 | ANTI-TSLP EA | 5407 | EA | Pierce |
| PA523280 | ANTI-MERTK EA | 5407 | EA | Pierce |
| PA535521 | PHOSPHO-CAMKII PTHR305 ANTIBOD y | 5407 | y | Pierce |
| PA535535 | PHOSPHO-AURORA B PTHR232 ANTIB ody | 5407 | ody | Pierce |
| PA535613 | PHOSPHO-CDK5 PTYR15 ANTIBODY EA | 5407 | EA | Pierce |
| PA535616 | PHOSPHO-SMAD3 PSER204 ANTIBODY EA | 5407 | EA | Pierce |
| PA535653 | PHOSPHO-GLUR2 PSER880 ANTIBODY EA | 5407 | EA | Pierce |
| PA535664 | PHOSPHO-PPAR-GAMMA PSER112 ANT IBODY | 5407 | IBODY | Pierce |
| PA535677 | PHOSPHO-AKT1 PSER129 ANTIBODY EA | 5407 | EA | Pierce |
| PA535701 | PHOSPHO-P70 S6 KINASE PTHR389 / PTHR412 ANTIBODY | 5407 | / PTHR412 ANTIBODY | Pierce |
| PA535720 | PHOSPHO-PTP1B / PTPN1 PSER50 A NTIBODY | 5407 | NTIBODY | Pierce |
| PA535758 | PHOSPHO-TAU PTHR231 ANTIBODY µl | 5407 | µl | Pierce |
| PA535759 | PHOSPHO-TAU PSER404 ANTIBODY EA | 5407 | EA | Pierce |
| PA535760 | PHOSPHO-TAU PSER356 ANTIBODY EA | 5407 | EA | Pierce |
| PA535828 | PHOSPHO-MITF PSER73 / PSER180 ANTIBODY, 100 uL | 5407 | ANTIBODY, 100 uL | Pierce |
| 22687 | MS(PEG)24 EA | 5415 | EA | Pierce |
| 88310 | PIERCE KINASE ENRICHMENT KIT WITH ATP PROBE | 5415 | WITH ATP PROBE | Pierce |
| ABS0010702 | APC-AAT COMPLEXES, NEOEPITOPE µl | 5417 | µl | Pierce |
| ABS0020902 | COMPLEMENT C1S µl | 5417 | µl | Pierce |
| ABS0024902 | COMPLEMENT C1S 200 µl | 5417 | 200 µl | Pierce |
| ABS0042202 | COMPLEMENT CC9 µl | 5417 | µl | Pierce |
| ABS0045302 | COMPLEMENT CC9 µl | 5417 | µl | Pierce |
| ABS0051602 | L-FICOLIN µl | 5417 | µl | Pierce |
| ABS0051902 | L-FICOLIN µl | 5417 | µl | Pierce |
| ABS0062402 | PREGNANCY-ASSOC. PLASMA PROTEI µl | 5417 | µl | Pierce |
| ABS0130402 | HEMOPEXIN EA | 5417 | EA | Pierce |
| ABS0133202 | HEMOPEXIN EA | 5417 | EA | Pierce |
| ABS0152202 | D-DIMER 200 µl | 5417 | 200 µl | Pierce |
| ABS0152802 | D-DIMER EA | 5417 | EA | Pierce |
| ABS0200302 | PEPTIDE HISTIDINE-METHIONINE EA | 5417 | EA | Pierce |
| ABS0220302 | LEPTIN 200 µl | 5417 | 200 µl | Pierce |
| ABS0220602 | LEPTIN 200 µl | 5417 | 200 µl | Pierce |
| ABS0221102 | LEPTIN EA | 5417 | EA | Pierce |
| ABS0300602 | PP EA | 5417 | EA | Pierce |
| ABS0360102 | M-FICOLIN 200 µl | 5417 | 200 µl | Pierce |
| ABS03718B005 | APOROTININ BIOTINYATED EA | 5417 | EA | Pierce |
| ABS03932B005 | NGAL (BIOTIN) EACH | 5417 | EACH | Pierce |
| BTE0011602 | PLACENTAL PROTEIN 14 µl | 5417 | µl | Pierce |
| BTE0040902 | PREGNANCY-ASSOC. PLASMA PROTEI N A, 200 µl | 5417 | N A, 200 µl | Pierce |
| GAU0080102 | COMPLEMENT FACTOR D EA | 5417 | EA | Pierce |
| GAU0100402 | COMPLEMENT FACTOR D EA | 5417 | EA | Pierce |
| GAU0131602 | COMPLEMENT C3A EA | 5417 | EA | Pierce |
| GAU0170102 | COMPLEMENT C3A EA | 5417 | EA | Pierce |
